Quick Links
Loan Fees
CONSUMER LOAN FEES | |
New Car Cost Guide service | NADA.COM |
Loan application processing fee (plus notary fee (if applicable)) |
$15.00 per new or refinance |
Loan processing transfer collateral title | N/A |
Loan processing for consolidation loan | N/A |
Cash Advance on Revolving Credit Loan | No Charge |
Temporary License Plate | $4.00 |
GAP Insurance | $695.00 |
ELT (Electronic Title) Fee | $4.75 |
Pay Day Loan Application Fee (Credit Rebuilder) | $20.00 |
Extension Agreement | N/A |
Late Fees (after 10 day grace period) | 20% of int due-min $10 max $25 |
Skip-A-Payment Fee | $25 per loan |
Research Loan History | $20 per hour |
Visa Credit and Debit Card Fees | |
Annual Fee | None |
Late Fee | 20% of int due-max of 25% |
Cash Advance (Other Financial Institution Card) | $5.00 |
Re-issue PIN | $3.00 per pin change |
Re-issue lost or stolen cards | $10.00 per card |
Expedited Shipping for Replacement Card | $30.00 |
MORTGAGE LOAN FEES | |
Real Estate Processing Fee | $750 Effective 10/1/2020 |
Real Estate Late Fee | 5% of Interest due-min of $25 |