Quick Links
Rates
Loan Rates | |||
Loans | APR* As Low As | Term | Monthly Payment per $1000 APR* |
SECURED LOANS (NEW/USED BOATS, REC VEHICLES, and TRAVEL TRAILERS) | 9.25% | 60 | $19.45 |
SECURED LOANS (new/used vehicles, and motorcycles) | 5.75% | 48 | $23.37 |
CHRISTMAS LOAN (October 1st to January 31st seasonal) | 8.90% | 12 | $87.38 |
EDUCATION LOAN SPECIAL | 8.99% | 12 | $87.42 |
CONSUMER MERCHANDISE (Misc Household Items) | 6.25% | 48 | $23.60 |
NEW RECREATIONAL VEHICLE (Motor Homes) | 6.95% | 72 | $16.69 |
OVERDRAFT PROTECTION | 16.00% | 12 | $90.68 |
REAL ESTATE (Unimproved Property) | 5.70% | 96 | $13.00 |
REAL ESTATE (2nd Mortgage) | 4.95% | 96 | $12.64 |
SHARE SECURED (1% above share rate) | - | 36 | - |
SHARE SECURED (2% above share rate) | - | 84 | - |
SHARE SECURED (3% above share rate) | - | 120 | - |
SIGNATURE LOAN (Closed end | 9.25% | 60 | $20.88 |
VISA CREDIT CARD | 9% | n/a | - |
CERTIFICATE LOAN (3% above Certificate rate) | - | 36 | - |
CERTIFICATE LOAN (4% above Certificate rate) | - | 84 | - |
LINE OF CREDIT (Revolving Credit) | 9.50% | 60 | $21.01 |
*APR = Annual percentage rate ** All loan applicants must qualify. Rates and terms may be different as determined by the individual creditworthiness of each applicant. All rates and terms are subject to change without notice. The Annual Percentage Rate (APR) you receive will be based on your credit qualifications at the time of the loan. LES Federal Credit Union membership is required. |